<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>misener.org &#187; Uncategorized</title>
	<atom:link href="http://misener.org/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://misener.org</link>
	<description>an internet weblog from Dan Misener</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s better than DRM? Guilt!</title>
		<link>http://misener.org/archives/655</link>
		<comments>http://misener.org/archives/655#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:20:16 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://misener.org/?p=655</guid>
		<description><![CDATA[Apparently, Tumblr has chosen to use URL-based guilt trips to fight copyright infringement:]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href="http://www.tumblr.com/">Tumblr</a> has chosen to use URL-based guilt trips to fight copyright infringement:</p>
<blockquote><p><a title="pleasedontdownload by Dan Misener, on Flickr" href="http://www.flickr.com/photos/danmisener/4816498672/"><img src="http://farm5.static.flickr.com/4079/4816498672_f6ecb7044a.jpg" alt="pleasedontdownload" width="500" height="117" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Rob Me</title>
		<link>http://misener.org/archives/652</link>
		<comments>http://misener.org/archives/652#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:11:47 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://misener.org/?p=652</guid>
		<description><![CDATA[According to this CBC News story, if you post your vacation plans online, you might get robbed: It&#8217;s now routine for police officers to ask robbery victims what information they put on Facebook and Twitter before the crime and if their online connections are true friends or potential suspects, according to [Cpl. Janis] Jean [of [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.cbc.ca/technology/story/2010/07/21/bc-facebook-twitter-online-thieves.html?ref=rss">this CBC News story</a>, if you post your vacation plans online, you might get robbed:</p>
<blockquote><p>It&#8217;s now routine for police officers to ask robbery victims what information they put on Facebook and Twitter before the crime and if their online connections are true friends or potential suspects, according to [Cpl. Janis] Jean [of the Saanich Police Department, north of Victoria].</p></blockquote>
<p>Sound familiar?</p>
<p>It should. Of course, earlier this year, there was <a href="http://www.cbc.ca/spark/2010/02/full-interview-boy-van-amstel-from-pleaserobme-com/">all the ruckus</a> surrounding <a href="http://pleaserobme.com/">PleaseRobMe.com</a>.</p>
<p>But as <a href="http://waxy.org/2010/02/regarding_foursquare_and_please_rob_me/">Andy Baio pointed out back in February</a>, back in 1983, the <em>Montreal Gazette</em> <a href="http://news.google.com/newspapers?id=-E01AAAAIBAJ&amp;sjid=ebkFAAAAIBAJ&amp;pg=4536%2C715349">warned against</a> outgoing answering machine messages that tell callers you&#8217;re not at home. And in 1977, <a href="http://news.google.com/newspapers?id=v_kmAAAAIBAJ&amp;sjid=IQMGAAAAIBAJ&amp;pg=1250%2C19048">another article</a> suggested that you shouldn&#8217;t list family weddings or funerals in the newspaper, lest you tip off would-be robbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtrack 24/96 battery replacement</title>
		<link>http://misener.org/archives/637</link>
		<comments>http://misener.org/archives/637#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:46:47 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://misener.org/archives/637</guid>
		<description><![CDATA[If you&#8217;re like me, and you own a (now discontinued) Microtrack 24/96 portable digital recorder, and your battery life is terrible, here&#8217;s a tip: buy a replacement iPhone battery. Reports on the M-Audio forums indicate good results: Works even much longer: I&#8217;ve got 3 hours 45 minutes for the continuos record (mp3, to keep recording [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, and you own a (now discontinued) <a href="http://transom.org/?p=7510">Microtrack 24/96 portable digital recorder</a>, and your battery life is <i>terrible</i>, here&#8217;s a tip: buy a replacement iPhone battery. Reports on the M-Audio forums indicate good results:</p>
<blockquote>
<p>Works even much longer: I&#8217;ve got 3 hours 45 minutes for the continuos record (mp3, to keep recording longer for test), Phantom power ON, headphones in, backlit off. After that time battery had 3.5 Volts, which is perfect (3V minimum supposed for Li-Pol batteries), and then device switched off itself.</p>
</blockquote>
<p>There&#8217;s even a decent <a href="http://www.greendog.co.uk/microtrack/index.php">step-by-step instruction guide here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good things come in threes</title>
		<link>http://misener.org/archives/635</link>
		<comments>http://misener.org/archives/635#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:17:36 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://misener.org/?p=635</guid>
		<description><![CDATA[Kottke on Dribbble: triple letters are the new omit the vowels I credit HoTTT TopiXXX.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kottke.org/10/04/dribbble">Kottke</a> on <a href="http://dribbble.com/">Dribbble</a>:</p>
<blockquote><p>triple letters are the new omit the vowels</p></blockquote>
<p>I credit <a href="http://www.bite.ca/show/HoTTT-TopiXXX/">HoTTT TopiXXX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with your income tax refund</title>
		<link>http://misener.org/archives/632</link>
		<comments>http://misener.org/archives/632#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:05:35 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://misener.org/archives/632</guid>
		<description><![CDATA[If you&#8217;re Jenna and me, you buy two Spanish domain names: ifmoneygrewontre.es (for showing off the things she wants to buy, but can&#8217;t/won&#8217;t/shouldn&#8217;t) ukulel.es (because I wanted an .es domain, too) Aren&#8217;t we clever?]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re Jenna and me, you buy two Spanish domain names:</p>
<ul>
<li><a href="http://ifmoneygrewontre.es">ifmoneygrewontre.es</a> (for showing off the things she wants to buy, but can&#8217;t/won&#8217;t/shouldn&#8217;t)</li>
<li><a href="http://ukulel.es">ukulel.es</a> (because I wanted an .es domain, too)</li>
</ul>
<p>Aren&#8217;t we clever?</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists of the future, according to Jay Rosen</title>
		<link>http://misener.org/archives/628</link>
		<comments>http://misener.org/archives/628#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:00:03 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://misener.org/?p=628</guid>
		<description><![CDATA[I just watched this video interview with Jay Rosen from The Economist&#8217;s Tea with The Economist series. The interviewer asks Jay, &#8220;What would be the job description of a journalist in the future?&#8221; I think there are different jobs that make up a twenty-first century journalist. One is to be a highly intelligent filter of information [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched this <a href="http://audiovideo.economist.com/?fr_story=0a1a0b0cab57c91eb294d56e5e2a573ef7a8e9e7">video interview with Jay Rosen</a> from The Economist&#8217;s Tea with The Economist series. The interviewer asks Jay, &#8220;What would be the job description of a journalist in the future?&#8221;</p>
<blockquote><p>I think there are different jobs that make up a twenty-first century journalist. One is to be a highly intelligent filter of information coming in. Another is to be an expert in reputation and reliability systems so that you are able to know who a reliable source is because there are so many sources, right? Another is community manager. Managing a community of people who have knowledge and interact with you as a journalist. Knowing how to have not just several dozen sources in your little black telephone book that you use to do your beat, but thousands of sources. Tens of thousands. And how to work efficiently with large groups of people to synthesize information is important. And also important is how to take the greater knowledge we have coming from how people use the internet. Because everything people do online is recorded. How to take this information about what people are clicking, what they&#8217;re interested in, where they&#8217;re going on the web, what they&#8217;re doing now. And treating it as clues to demand. Produce into that demand, without reducing yourself to simply a ratings-driven, click-driven reflex machine.</p>
<p>I think the most successful journalists are going to excel at various hybrid forms of traditional reporting, editing, checking, verifying and new forms of gathering, managing, interacting with people.</p></blockquote>
<p>(via <a href="http://jennycarpenter.com/">Jenny</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie charts are terrible</title>
		<link>http://misener.org/archives/620</link>
		<comments>http://misener.org/archives/620#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:46:46 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://misener.org/?p=620</guid>
		<description><![CDATA[Yesterday, Google announced Google Chart Tools, reminding us that: A good chart can take an elusive concept and clarify it in a visually appealing manner. It&#8217;s pretty cool. You can dynamically generate charts using URLs. Their example turns this: http://chart.apis.google.com/chart?cht=p3&#038;chd=t:60,40&#038;chs=250x100&#038;chl=Hello&#124;World into a pie chart: While this _is_ pretty slick (and Google&#8217;s service generates many, many [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Google <a href="http://googlecode.blogspot.com/2010/02/announcing-google-chart-tools.html">announced</a> <a href="http://code.google.com/apis/chart/image_charts.html">Google Chart Tools</a>, reminding us that:</p>
<blockquote><p>A good chart can take an elusive concept and clarify it in a visually appealing manner.</p></blockquote>
<p>It&#8217;s pretty cool. You can dynamically generate charts using URLs. Their example turns this:</p>
<p><code>http://chart.apis.google.com/chart?cht=p3&#038;chd=t:60,40&#038;chs=250x100&#038;chl=Hello|World</code></p>
<p>into a <a href="http://code.google.com/apis/chart/docs/gallery/pie_charts.html">pie chart</a>:</p>
<p><img src="http://chart.apis.google.com/chart?cht=p3&#038;chd=t:60,40&#038;chs=250x100&#038;chl=Hello|World"></p>
<p>While this _is_ pretty slick (and Google&#8217;s service generates many, many types of charts), I think this is as good a time as any to remember that <a href="http://seedmagazine.com/content/article/getting_past_the_pie_chart">pie charts are terrible</a>. SEED magazine summarizes findings from <a href="http://www.stat.purdue.edu/~wsc/">Bill Cleveland</a> (emphasis mine):</p>
<blockquote><p>although we’re good at comparing linear distances along a scale — judging which of two lines is longer, a task used in bar graphs — and we’re even better at judging the position of points along a scale, pie charts don’t bring those skills to bear. They do ask us compare angles, but we tend to underestimate acute angles, overestimate obtuse angles, and take horizontally bisected angles as much larger than their vertical counterparts. The problems worsen when we’re asked to judge area and volume: <strong>Regular as clockwork, we overestimate the size of smaller objects and underestimate the size of larger ones, to a much greater degree with volume than with area.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 more chapters of Trapped in the Closet</title>
		<link>http://misener.org/archives/615</link>
		<comments>http://misener.org/archives/615#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:32:23 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[r.]]></category>
		<guid isPermaLink="false">http://misener.org/archives/615</guid>
		<description><![CDATA[Apparently, R. Kelly has finished 15 more chapters of his serial hip-hopera, Trapped in the Closet: (via Tom)]]></description>
			<content:encoded><![CDATA[<p>Apparently, R. Kelly has finished 15 more chapters of his serial hip-hopera, <a href="http://en.wikipedia.org/wiki/Trapped_in_the_Closet">Trapped in the Closet</a>:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.twitvid.com/player/F10AF" /><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.twitvid.com/player/F10AF" quality="high" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" wmode="transparent" height="340" width="560" /><br />
</object></p>
<p>(via <a href="http://twitter.com/phogtom/status/8708510275">Tom</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Report The News</title>
		<link>http://misener.org/archives/618</link>
		<comments>http://misener.org/archives/618#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:55:19 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[cliches]]></category>
		<category><![CDATA[media]]></category>
		<guid isPermaLink="false">http://misener.org/archives/618</guid>
		<description><![CDATA[File under &#8220;television cliches&#8221;: (via Jason Agnew)]]></description>
			<content:encoded><![CDATA[<p>File under &#8220;television cliches&#8221;:<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/YtGSXMuWMR4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YtGSXMuWMR4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>(via Jason Agnew)</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news: Pete&#8217;s is closed</title>
		<link>http://misener.org/archives/610</link>
		<comments>http://misener.org/archives/610#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:44:55 +0000</pubDate>
		<dc:creator>Dan Misener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corktown]]></category>
		<category><![CDATA[pizza]]></category>
		<guid isPermaLink="false">http://misener.org/?p=610</guid>
		<description><![CDATA[I noticed something strange earlier this week. Peter&#8217;s Cajun Creole Pizza, our favourite pizza place, was dark before midnight. Then, Tina left a comment at this blog suggesting that Pete&#8217;s has been &#8220;shut down by the landlord.&#8221; Tonight, upon closer inspection, I confirmed that Pete&#8217;s (and Peter&#8217;s Corner) are indeed closed, and there are notes on [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Oh no by Dan Misener, on Flickr" href="http://www.flickr.com/photos/danmisener/4294333146/"><img src="http://farm5.static.flickr.com/4037/4294333146_359ba3939b.jpg" alt="Oh no" width="500" height="375" /></a></p>
<p>I noticed something strange earlier this week. <a href="http://www.peterscajunpizza.ca/">Peter&#8217;s Cajun Creole Pizza</a>, our favourite pizza place, was dark before midnight. Then, Tina left a comment at this blog suggesting that Pete&#8217;s has been &#8220;<a href="http://misener.org/archives/502/comment-page-1#comment-14658">shut down by the landlord</a>.&#8221;</p>
<p>Tonight, upon closer inspection, I confirmed that Pete&#8217;s (and Peter&#8217;s Corner) are indeed closed, and there are notes on both doors from the landlord.</p>
<p>Not good.</p>
<p>Where will I get my panzerotti fix?</p>
]]></content:encoded>
			<wfw:commentRss>http://misener.org/archives/610/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
